Order Form Standard Pack
Product Order Domestic Exports
No.
Product Name
Size
In Pieces In
Box
In
Case
Per
Box Pieces
Per Case Pieces Export - Per Case Pieces Weight per Case Dim
Per
Case ft3
1 Glucose-D 50gm 12 288 192 12.10 0.87
2 Glucose-D 100gm 12 168 144 16.27 0.95
3 Glucose-D 200gm 12 96 48 10.61 1.25
4 Glucose-D 400gm 6 48 36 15.55 0.87
5 Glucose-D 500gm 1 36 24 13.37 0.86
6 Glucose-D 1kg 1 18 12 12.73 1.00
7 Gluco-C Orange 50gm 12 288 192 12.10 0.87
8 Gluco-C Orange 100gm 12 168 144 17.14 0.95
9 Gluco-C Orange 200gm 12 96 48 10.94 1.27
10 Gluco-C Orange 400gm 6 48 36 15.95 0.87
11 Gluco-C Orange 500gm 1 36 24 13.37 0.86
12 Gluco-C Orange 1kg 1 18 12 12.73 1.00
13 Gluco-C Lemon 100gm 12 168 144 17.14 0.95
14 Gluco-C Lemon 500gm 1 36 24 13.37 0.86
15 Care-Z+ 35gm 24 384 288 12.10 1.25
16 Care-Z+ 210gm 6 84 48 10.90 0.83
17 Pushp Honey 25gm 12 216 144 12.10 0.49
18 Pushp Honey 50gm 12 144 96 12.00 0.43
19 Pushp Honey 100gm 12 72 48 9.60 0.46
20 Pushp Honey 250gm 6 48 24 11.42 0.39
21 Pushp Honey 500gm 1 24 12 9.20 0.35
22 Pushp Honey 1 kg 1 12 6 9.31 0.23
23 Care & Cool Lime 75gm 6 120 96 10.08 1.34
24 Care & Cool Lime 150gm 6 72 60 11.28 1.03
25 Care & Cool Sandal 75gm 6 120 96 10.08 1.34
26 Care & Cool Sandal 150gm 6 72 60 11.28 1.03
27 Giant Dragon Balm 10gm 24 432 432 9.94 1.95
28 Giant Dragon Balm 25gm 12 192 288 11.23 0.91
29 Bhavnagari Balm 10gm 24 432 432 9.94 1.95
30 Prince Care Inhaler (With Key Chain) Stick 24 864 864 8.21 0.91
31 Care Rub 5gm 24 1296 1728 13.82 1.2
32 Care Rub 10gm 24 1152 864 12.10 1.08
33 Care Rub 25gm 12 384 288 11.52 0.83
34 Care Rub+ Inhaler (Combi) 25gm 12 144 288 14.98 1.72
35 Care Rub 50gm 12 144 360 23.40 1.66
36 Pain Care Ointment 12gm 24 768 576 13.82 1.76
37 Pain Care Ointment 25gm 24 384 576 21.31 1.61
38 Pain Care Oil 10ml 12 432 432 8.21 2.21
39 Pain Care Oil 25ml 12 288 288 10.31 0.97
40 Pain Care Oil 50ml 12 216 144 10.22 0.74
41 Pain Care Capsule 10 CAP 12 288 576 12.67 2.09
42 Pain Care Capsule 30 CAP 12 144 288 13.25 1.04
43 Pain Care Combi Oil+Cap 50ml & 30 6 72 96 12.67 1.28
44 Prince Gripe Water 150ml 12 96 60 12.42 0.92
45 Bhavnagari Laxative Churna 5gm 36 1296 1728 9.07 1.82
46 Bhavnagari Laxative Churna 50gm 6 144 120 9.67 1.27
47 Bhavnagari Laxative Churna 100gm 6 96 96 12.10 1.36
48 Relax Reguler 5gm 24 1152 1152 8.29 1.09
49 Relax Lemon 5gm 24 1152 1152 8.29 1.09
50 Care Drop 1X150 Tab 1 42 36 12.20 1.27
51 Care Drop 1X350 Tab 1 12 12 10.46 1.42
52 Hajmi 1X150 Tab 1 42 36 14.83 1.11
53 Hajmi 1X350 Tab 1 12 12 12.32 1.42
54 Prince Vanillin 8gm 48 1152 1152 11.52 1.48
55 Prince Vanillin 25gm 24 384 432 13.87 2.28
56 Prince Vanillin 40gm 24 288 288 14.57 2.66
57 Prince Vanillin 100gm 12 144 108 12.70 1.37
58 Prince Vanillin Classic 25gm 24 384 432 13.87 2.28
59 Prince Vanillin Classic 40gm 24 288 288 14.57 2.66
60 Prince Vanillin Classic 100gm 12 144 108 12.70 1.37
61 Suman Natural 40gm 12 288 288 14.20 1.64
62 Suman Natural 100gm 12 144 108 13.39 1.37
63 Suman Clear 40gm 12 288 288 14.20 1.64
64 Suman Clear 100gm 12 144 108 13.39 1.37
65 Suman Pleasant 40gm 12 288 288 14.20 1.64
66 Suman Pleasant 100gm 12 144 108 13.39 1.37
67 Suman Lip Guard 10gm 12 432 432 8.67 1.19
68 Flover Valley Body Lotion 50ml 6 192 144 8.55 1.77
69 Flover Valley Body Lotion 100ml 6 120 108 12.40 1.64
70 Flover Valley Cold Cream 8gm 48 1152 864 11.92 1.17
71 Flover Valley Cold Cream 35gm 12 288 216 11.23 0.94
72 Flover Valley Cold Cream 55gm 12 216 144 11.09 0.79
73 W.P.Jelly Eco Pack 25gm 24 384 432 13.87 2.28
74 W.P.Jelly Eco Pack 40gm 24 288 288 14.57 2.66
75 W.P.Jelly Eco Pack 100gm 12 144 108 12.70 1.37
76 W.P.Jelly 100gm 12 144 108 12.56 1.07
77 W.P.Jelly 200gm 6 72 60 14.02 0.94
78 W.P.Jelly 500gm 1 24 24 13.44 2.34
79 W.P.Jelly 1kg 1 18 12 13.16 0.90
Your Information:
Note: marked with (*) are mandatory fields
Full Name*
Company Name*
Designation*
Street Address*
City*
Zip/Pin Code
State*
Country*
E-mail
Phone No - -
Fax No - -
Mobile No
 
H5FRI
  Enter this verification code here*:
   
 
 
 
 
 home | about us | products | contact us | order form | sitemap