Order Form Standard Pack
Product Order Domestic Exports
No.
Product Name
Size
In Pieces In
Box
In
Case
Per
Box Pieces
Per Case Pieces Export - Per Case Pieces Weight per Case Dim
Per
Case ft3
1 GLUCOSE-D 50GM 12 288 192 12.1 0.87
2 GLUCOSE-D 100GM 12 168 144 16.27 0.95
3 GLUCOSE-D 200GM 12 96 48 10.61 1.25
4 GLUCOSE-D 400GM 6 48 36 15.55 0.87
5 GLUCOSE-D 500GM 1 36 24 13.37 0.86
6 GLUCOSE-D 1KG 1 18 12 12.73 1
7 GLUCOSE-D (Pouch Pack) 100GM 12 192 144 15.26 1.07
8 GLUCO-C Orange 50GM 12 288 192 12.1 0.87
9 GLUCO-C Orange 100GM 12 168 144 17.14 0.95
10 GLUCO-C Orange 200GM 12 96 48 10.94 1.27
11 GLUCO-C Orange 400GM 6 48 36 15.95 0.87
12 GLUCO-C Orange 500GM 1 36 24 13.37 0.86
13 GLUCO-C Orange 1KG 1 18 12 12.73 1
14 GLUCO-C Lemon 100GM 12 168 144 17.14 0.95
15 GLUCO-C Lemon 500GM 1 36 24 13.37 0.86
16 Care-Z+ 35GM 24 384 288 12.1 1.25
17 Care-Z+ 210GM 6 84 48 10.9 0.83
18 PUSHP HONEY 25GM 12 216 144 12.1 0.49
19 PUSHP HONEY 50GM 12 144 96 12 0.43
20 PUSHP HONEY 100GM 12 72 48 9.6 0.46
21 PUSHP HONEY 250GM 6 48 24 11.42 0.39
22 PUSHP HONEY 500GM 6 24 12 9.2 0.35
23 PUSHP HONEY 1 KG 1 12 6 9.31 0.23
24 CARE & COOL LIME 75GM 6 120 96 10.08 1.34
25 CARE & COOL LIME 150GM 6 72 60 11.28 1.03
26 CARE & COOL SANDAL 75GM 6 120 96 10.08 1.34
27 CARE & COOL SANDAL 150GM 6 72 60 11.28 1.03
28 Nymph 75 GM 6 120 108 11.23 1.61
29 Nymph 150GM 6 72 54 9.99 1.03
30 Nymph Sandal 75 GM 6 120 108 11.23 1.61
31 Nymph Sandal 150GM 6 72 54 9.99 1.03
32 GIANT DRAGON BALM 10GM 24 432 432 9.94 1.95
33 GIANT DRAGON BALM 25GM 12 192 288 11.23 0.91
34 BHAVNAGARI BALM 10GM 24 432 432 9.94 1.95
35 P.C.INHALER KEY CHAIN STICK 24 864 1152 10.94 1.22
36 CARE RUB 5GM 36 1296 1728 13.82 1.2
37 CARE RUB 10GM 24 1152 864 12.1 1.08
38 CARE RUB 25GM 12 384 288 11.52 0.83
39 CARE RUB 25+INH COMBI 25GM 12 144 288 14.98 1.72
40 CARE RUB 50GM 12 144 360 23.4 1.66
41 PAIN CARE Tube 12GM 24 768 576 13.82 1.76
42 PAIN CARE Tube 25GM 24 384 576 21.31 1.61
43 PAIN CARE Oil 10ML 12 432 432 8.21 2.21
44 PAIN CARE Oil 50ML 12 216 144 10.22 0.74
45 PAIN CARE Capsule 10 CAP 12 288 576 12.67 2.09
46 PAIN CARE Capsule 30 CAP 12 144 288 13.25 1.04
47 PAIN CARE Combi Oil+Cap 50ml & 30 6 72 96 12.67 0.98
48 PRINCE GRIPE WATER 150ML 12 96 60 12.42 0.92
49 BHAVNAGARI LX CHURNA 5GM 36 1296 1728 9.07 1.82
50 BHAVNAGARI LX CHURNA 100GM 6 96 96 12.1 1.36
51 CARE DROP 1X150 Tab 1 42 36 12.2 1.27
52 CARE DROP 1X350 Tab 1 12 12 10.46 1.42
53 HAJMI Dig.Candi 1X150 Tab 1 42 36 14.83 1.11
54 HAJMI Dig.Candi 1X350 Tab 1 12 12 12.32 1.42
55 Prince Vanillin 8GM 48 1152 1152 11.52 1.48
56 P.VANILLIN 25GM 24 384 432 13.87 2.28
57 P.VANILLIN 40GM 24 288 288 14.57 2.66
58 P.VANILLIN 100GM 12 144 108 12.7 1.37
59 P.VANILLIN CLASSIC 25GM 24 384 432 13.87 2.28
60 P.VANILLIN CLASSIC 40GM 24 288 288 14.57 2.66
61 P.VANILLIN CLASSIC 100GM 12 144 108 12.7 1.37
62 SUMAN NATURAL 40GM 12 288 288 14.2 1.64
63 SUMAN NATURAL 100GM 12 144 108 13.39 1.37
64 SUMAN CLEAR 40GM 12 288 288 14.2 1.64
65 SUMAN CLEAR 100GM 12 144 108 13.39 1.37
66 SUMAN PLEASANT 40GM 12 288 288 14.2 1.64
67 SUMAN PLEASANT 100GM 12 144 108 13.39 1.37
68 SUMAN (LIP GUARD) 10GM 12 432 432 7.26 1.19
69 FLOWER VALLEY (B.L.) 50ML 6 192 144 8.55 1.77
70 FLOWER VALLEY (B.L.) 100ML 6 120 108 12.4 1.64
71 W.P.JELLY Eco Pack 25gm 24 384 432 13.87 2.28
72 W.P.JELLY Eco Pack 40gm 24 288 288 14.57 2.66
73 W.P.JELLY Eco Pack 100gm 12 144 108 12.7 1.37
74 W.P.JELLY 100GM 12 144 108 12.56 1.07
75 W.P.JELLY 200GM 6 72 60 14.02 0.94
76 W.P.JELLY 500GM 1 36 24 13.44 2.34
77 W.P.JELLY 1KG 1 18 12 13.16 0.9
Your Information:
Note: marked with (*) are mandatory fields
Full Name*
Company Name*
Designation*
Street Address*
City*
Zip/Pin Code
State*
Country*
E-mail
Phone No - -
Fax No - -
Mobile No
 
 
 
 
 home | about us | products | contact us | order form | sitemap